ILS LaboratoriesAll tests passed. This certificate is verified and authentic.
Tested For

LEO RESEARCH
www.leoresearchgroup.com
MT-2 - 10mg
050526
Good
Full QC Panel
05/05/2026
05/13/2026
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Purity (HPLC) | ≥ 95.0% | 99.84% | % | PASS |
| Net Peptide Content | Report Only | 10.41 | mg | N/A |
| Identity (ID) | MT-2 | Confirmed | - | PASS |
| Element | Limit (ppm) | Result (ppm) | Status |
|---|---|---|---|
| Arsenic (As) | ≤ 1.5 ppm | 0.1108 ppm | PASS |
| Cadmium (Cd) | ≤ 0.5 ppm | 0.142 ppm | PASS |
| Chromium (Cr) | ≤ 10 ppm | 0.432 ppm | PASS |
| Mercury (Hg) | ≤ 1.5 ppm | 0.294 ppm | PASS |
| Lead (Pb) | ≤ 1 ppm | 0.1284 ppm | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Sterility (PCR) | No Growth | No Growth | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Endotoxin (USP <85>) | < 0.25 EU/mL | 0.09 EU/mL | PASS |

Notes & Methodology
Dr. Greg Kalyuzhny
Lab Director
05/13/2026
COA: COA-2026-LQ30XN
Access Code: 14DDSDKO
Produced: 5/13/2026
This certificate was issued by ILS Laboratories LLC