ILS LaboratoriesAll tests passed. This certificate is verified and authentic.
Tested For

Glacier Aminos
www.glacieraminos.shop
TESAMORELIN - 10mg
TES10GA-07
Good
Purity & Quant (HPLC)
05/11/2026
05/15/2026
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Purity (HPLC) | ≥ 95.0% | 99.77% | % | PASS |
| Net Peptide Content | Report Only | 10.4 | mg | N/A |
| Identity (ID) | TESAMORELIN | Confirmed | - | PASS |
| Element | Limit (ppm) | Result (ppm) | Status |
|---|---|---|---|
| Arsenic (As) | ≤ 1.5 ppm | 0.191 ppm | PASS |
| Cadmium (Cd) | ≤ 0.5 ppm | 0.152 ppm | PASS |
| Chromium (Cr) | ≤ 10 ppm | 0.408 ppm | PASS |
| Mercury (Hg) | ≤ 1.5 ppm | 0.266 ppm | PASS |
| Lead (Pb) | ≤ 1 ppm | 0.165 ppm | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Sterility (PCR) | No Growth | No Growth | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Endotoxin (USP <85>) | < 0.25 EU/mL | ≤ 0.05 EU/mL | PASS |

Representative chromatogram, Conformity V1 (closest to batch mean purity)
| Sample | Purity | Net Content | Identification | Result |
|---|---|---|---|---|
Dedicated V0 | 99.68% | 10.58 | Confirmed | PASS |
Conformity V1 | 99.73% | 10.63 | Confirmed | PASS |
Conformity V2 | 99.77% | 10.4 | Confirmed | PASS |
Statistical Summary
Purity (HPLC)
Mean: 99.73 %
Std Dev: 0.0368 %
Net Peptide Content
Mean: 10.54 mg
Std Dev: 0.0988 mg
Representative sample: Conformity V1 (closest to batch mean purity). The chromatogram above corresponds to this sample.
Notes & Methodology
Dr. Greg Kalyuzhny
Lab Director
05/15/2026
COA: COA-2026-K7DTLN
Access Code: DDGW0PGK
Produced: 5/15/2026
This certificate was issued by ILS Laboratories LLC