ILS LaboratoriesAll tests passed. This certificate is verified and authentic.
Tested For

Value Peptides
2234 North Federal Hwy #2900, Boca Raton, FL 33431
www.ValuePeptides.com
GHK-CU - 50mg
GHKCU50-032026
Good
Full QC Panel
04/28/2026
04/28/2026
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Purity (HPLC) | ≥ 95.0%% | 99.56% | % | PASS |
| Net Peptide Content | Report Only | 53.24 | mg | N/A |
| Identity (ID) | GHK-CU | Confirmed | - | PASS |
| Arsenic (As) | ≤ 1.5 | 0.00 | ppm | PASS |
| Cadmium (Cd) | ≤ 0.5 | 0.00 | ppm | PASS |
| Lead (Pb) | ≤ 1.0 | 0.00 | ppm | PASS |
| Mercury (Hg) | ≤ 1.5 | 0.00 | ppm | PASS |
| Chromium (Cr) | ≤ 10.0 | 0.00 | ppm | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Sterility (PCR) | No Growth | No Growth | PASS |
| Test | Specification | Result | Status |
|---|---|---|---|
| Endotoxin (USP <85>) | < 0.25 EU/mL | 0.089 EU/mL | PASS |

Notes & Methodology
Dr. Greg Kalyuzhny
Lab Director
04/28/2026
COA: COA-2026-YSUSXM
Access Code: NDHF6GYY
Produced: 4/28/2026
This certificate was issued by ILS Laboratories LLC